Special Education
- 103 Credits
- Intakes: Fall, Spring, Summer
Overview
The specialization in Special Education aims to prepare competent educators in the field of special education for the first and second cycles of basic education. These educators will be able to care for children with special needs from educational, psychological, and social perspectives and to develop their abilities to the fullest extent possible. This is achieved by providing them with the theoretical knowledge necessary to understand these groups and their needs, along with equipping them with the skills required for educational intervention processes, such as specific teaching strategies, creating individualized education plans, adapting curricula, and behavior techniques. Additionally, students gain practical experience through specialized training within the study program.
Given the significant attention this group receives today and the trend among public and private educational institutions to adopt the inclusion of children with special needs in regular schools to create inclusive environments, the demand for educators in this field is increasing. This creates a wide job market from which students in this specialization can benefit.
University Requirements (13 credits)
Course Code | Course Name | Prerequisite/ Corequisite  | cr. |
ENGL201 | English Communication Skills I | Placement test | 3 cr. |
ENGL202 | English Communication Skills II | ENGL201 | 3 cr. |
ARAB201 | Arabic Communication Skills I | Placement test | 3 cr. |
ARAB202 | Arabic Communication Skills II | ARAB201 | 3 cr. |
GENR201 | Religion And Public Life | Â | 1 cr. |
Core Courses (45 credits)
Course Code | Course Name | Prerequisite/ Corequisite | Credits |
EDUC201 | Psychology of Development | Â | 3 cr. |
EDUC202 | Introduction to special education | Â | 3 cr. |
EDUC221 | Public and community Health | Â | 3 cr. |
EDUC222 | Theories of Learning | EDUC201 | 3 cr. |
EDUC223 | Academic documentation skills | Test | 3 cr. |
EDUC301 | Instructional Procedures | EDUC222 | 3 cr. |
EDUC302 | School and Social Order | Â | 3 cr. |
EDUC321 | Measurement and Classroom evaluation | EDUC301 | 3 cr. |
EDUC322 | Educational Technology I | Test | 3 cr. |
EDUC323 | Curriculum | Â | 3 cr. |
EDUC401 | Introduction to educational research | EDUC321 | 3 cr. |
EDUC416 | Educational Technology II | EDUC 322 | 3 cr. |
EDUC421 | Statistics in Education | EDUC401 | 3 cr. |
EDSP321 | Practicum I | Co: EDUC301 | 2 cr. |
EDSP401 | Practicum II | EDSP321, EDUC322 | 2 cr. |
EDSP428 | Practicum III | EDMS401 | 2 cr. |
EDSP427 | Project | 70 credits, | 3 cr. |
Major/Concentration Courses (33 credits)
Course Code | Course Name | Prerequisite | cr. |
EDSP301 | Early Intervention in Special Education | EDUC 202 | 3 cr. |
EDSP302 | Inclusive Education and Differentiated Learning | EDUC 202 | 3 cr. |
EDSP 303 | Specific Learning Disorder | Â | 3 cr. |
EDSP322 | Intellectual Developmental Disorder | EDUC 202 | 3 cr. |
EDSP 402 | Strategies in Special Education | EDUC 202, EDUC 301 | 3 cr. |
EDSP 403 | Autism Spectrum and Communication –Speech Disorders | EDUC 202 | 3 cr. |
EDSP 404 | Emotional Behavioral Disorder | EDUC 202 | 3 cr. |
EDSP 405 | Physical and Health Impairment | EDUC 202 | 3 cr. |
EDSP 424 | Visual and Hearing Impairments | EDUC 202 | 3 cr. |
EDSP 425 | Gifted and Talented Learners | EDUC 202 | 3 cr. |
EDSP 426 | Assessment in Special Education | EDUC 321 | 3 cr. |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- Second Year - Fall
- Second Year - Spring
- Third Year - Fall
- Third Year - Spring
| Code | Course Name | Prerequisite |
| ENGL 201 | English Communication Skills I | |
| ARAB 201 | Arabic Communication Skills I | |
| EDUC 201 | Phycology of development | |
| GENR201 | Religion and Public Life | |
| EDUC 202 | Introduction to special education | |
| General elective |
| Code | Course Name | Prerequisite |
| ENGL 202 | English Communication Skills II | English Communication Skills I |
| ARAB 202 | Arabic Communication Skills II | Arabic Communication Skills I |
| EDUC 221 | Public and community Health | |
| EDUC 222 | Theories of Learning | Psychology of Development |
| EDUC 223 | Academic documentation skills | |
| Department elective |
| Code | Course Name | Prerequisite |
| EDUC 301 | Instructional procedures | EDUC 222 |
| EDUC 302 | School and Social Order | |
| EDSP301 | Early Intervention in Special Education | EDUC 202 |
| EDSP302 | Inclusive Education and Differentiated Learning | EDUC 202 |
| EDSP 303 | Specific Learning Disorder | |
| General elective |
| Code | Course Name | Prerequisite |
| EDUC 321 | Measurement and Classroom evaluation | EDUC 301 |
| EDUC 322 | Educational Technology | |
| EDUC 323 | Curriculum | |
| EDSP 321 | Practicum I | Co: EDUC 321 |
| EDSP322 | Intellectual Developmental Disorder | EDUC 202 |
| Department elective |
| Code | Course Name | Prerequisite |
| EDUC 401 | Introduction to educational research | EDUC 223 |
| EDSP 401 | Practicum II | EDSP 321 EDUC 322 |
| EDSP 402 | Strategies in Special Education | EDUC 202 EDUC 301 |
| EDSP 403 | Autism Spectrum and Communication – Speech Disorders | EDUC 202 |
| EDSP 404 | Emotional Behavioral Disorder | EDUC 202 |
| EDSP 405 | Physical and Health Impairment | EDUC 202 |
| Code | Course Name | Prerequisite |
| EDUC 426 | Statistics in Education | EDUC 401 |
| EDSP 428 | Practicum III | EDSP 401 |
| EDSP 425 | Gifted and Talented Learners | EDUC 202 |
| EDSP 426 | Assessment in Special Education | EDUC 321 |
| EDSP 424 | Visual and Hearing Impairments | EDUC 202 |
| EDSP 427 | Project | 70 credits (EDSP 401 + Co: EDUC 421) |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.