Management Information System
- 99 Credits
- Intakes: Fall,Spring,Summer
Overview
This program provides a strong foundation and knowledge to apply information technologies to empower organizations. It is perfect for students who can work with information technology and interact with people to deliver successful outcomes in an organization. The program helps students understand the fundamentals of information technology, learn to apply it to solve business problems, and make use data and information to help business grows.
Students develop skills in programming, database design and use, systems analysis and design, spreadsheet modeling and analysis, enterprise systems, project management, and security. Course work includes hands-on experiences in working with technology. Students also gain a good understanding of management principles and learn to work in a project team, understand business objectives, decide and develop technology solutions. At the culmination of the program, students acquire a good foundation and working knowledge of technologies, along with the ability to apply these skills to add value to organizations.
University Requirements (10 credits)
| Code | Course Name | Prerequisite/ Corequisite | credits |
| ENGL 201 | English Communication Skills I | Test | 3 credits |
| ENGL 202 | English Communication Skills II | ENGL 201 | 3 credits |
| ARAB 201 | Arabic Communication Skills | Test | 3 credits |
| GENR201Â | Religion and Public Life | 1credit |
Core Courses (48 credits)
| Code | Course Name | Prerequisite/ Corequisite | credits |
| ACCT 210Â | Accounting I | Co. ENGL 030 | 3 credits |
| BUSS 210 | Business Communication I | Co. ENGL 201 | 3 credits |
| BUSS 310 | Business Communication II | BUSS 210 | 3 credits |
| BUSS 321 | Business Law and Ethics | MGNT 210 | 3 credits |
| BUSS 400 | Business Analytics | MATH 205 | 3 credits |
| MIST215 | Microsoft Office Applications | CSCI010 | 3 credits |
| Choose one of the followings: | |||
| ECON 210 ECON 211 |
Principles of Microeconomics
Principles of Microeconomics |
Co. (ENGL 201+CSCI010) Co. (ARAB 201+CSCI010) |
3 credits 3 credits |
| Choose one of the followings: | |||
| ECON 220 ECON 221 |
Principles of Macroeconomics Principles of Macroeconomics |
Co. (ENGL 201+CSCI010) Co. (ARAB 201+CSCI010) |
3 credits 3 credits |
| FINC 210 | Business Finance | ACCT 210 | 3 credits |
| HRMN 210 | Intro to Human Resources Management | Co. ENGL 201 | 3 credits |
| MATH 205 | Math for Business | ENGL 010+Test | 3 credits |
| MATH 206 | Statistics I | ENGL 020+Test | 3 credits |
| MGNT 210 | Principles of Management | Co. ENGL 201 | 3 credits |
| MGNT 480 | Entrepreneurship | Senior standing | 3 credits |
| MIST 210 | Management Information Systems | CSCI 010, Co. ENGL 201 | 3 credits |
| MKTG 210 | Introduction to Marketing | Co. ENGL 201 | 3 credits |
Major/Concentration Requirements (29 credits)
| Code | Course Name | Prerequisite/ Corequisite | credits |
| CSCI 230 | Programming for MIS | 4 credits | |
| CSCI 232 | Database & Software Engineering | CSCI 230 | 3 credits |
| CSCI 330 | Systems & Network Admin | CSDE 201 | 3 credits |
| MIST 420 | Business Intelligence | CSCI 232 | 3 credits |
| MIST 430 | Knowledge Management | CSCI 230 | 3 credits |
| MIST 470 | Adv. System Analysis and Design | CSCI 232 | 3 credits |
| SECU 426 | Information Security | CSCI 232 | 3 credits |
| MGNT 340 | Business Policies and Processes | ACCT215, MGNT210, HRMN 210 | 3 credits |
| CODM 412 | Web Design | 3 credits | |
| BUSS 490 | Internship (1 cr) | 60 credits | 1 credit |
| Department Electives for MIS (6 credits): | |||
| CSDE201 | IT Essentials | 3 credits | |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.