Hospitality Management
- 98 Credits
- Intakes: Fall,Spring,Summer
Overview
The Hospitality Management program provides students with the professional and practical skills necessary to start a successful career within the hospitality industry. Students develop their knowledge of the hospitality industry through hands-on lessons and acquire a variety of skills necessary to succeed in the modern industry, including hospitality accounting, development and marketing, food and beverage production, food processing for events while also building strong soft skills such as flexibility, problem solving and communication.
Students gain valuable real-world experience through vocational training, which is an essential part of the specialization, and helps the student qualify to occupy many administrative functions in various industries related to the field of hospitality such as hotels, restaurants and tourist resorts as well as event management companies.
University Requirements (10 credits)
| Code | Course Name | Prerequisite/ Corequisite | Credits |
|---|---|---|---|
| ENGL 201 | English Communication Skills I | Test | 3 credits |
| ENGL 202 | English Communication Skills II | ENGL 201 | 3 credits |
| ARAB 201 | Arabic Communication Skills | Test | 3 credits |
| GENR 201 | Religion and Public Life | 1 credit |
Core Courses (48 credits)
| Code | Course Name | Prerequisite/ Corequisite | credits |
| ACCT 210Â | Accounting I | Co. ENGL 030 | 3 credits |
| BUSS 210 | Business Communication I | Co. ENGL 201 | 3 credits |
| BUSS 310 | Business Communication II | BUSS 210 | 3 credits |
| BUSS 321 | Business Law and Ethics | MGNT 210 | 3 credits |
| BUSS 400 | Business Analytics | MATH 205 | 3 credits |
| MIST215 | Microsoft Office Applications | CSCI010 | 3 credits |
| Choose one of the followings: | |||
| ECON 210 ECON 211 |
Principles of Microeconomics Principles of Microeconomics |
Co. (ENGL 201+CSCI010) Co. (ARAB 201+CSCI010) | 3 credits 3 credits |
| Choose one of the followings: | |||
| ECON 220 ECON 221 |
Principles of Macroeconomics Principles of Macroeconomics |
Co. (ENGL 201+CSCI010) Co. (ARAB 201+CSCI010) |
3 credits 3 credits |
| FINC 210 | Business Finance | ACCT 210 | 3 credits |
| HRMN 210 | Intro to Human Resources Management | Co. ENGL 201 | 3 credits |
| MATH 205 | Math for Business | ENGL 010+Test | 3 credits |
| MATH 206 | Statistics I | ENGL 020+Test | 3 credits |
| MGNT 210 | Principles of Management | Co. ENGL 201 | 3 credits |
| MGNT 480 | Entrepreneurship | Senior standing | 3 credits |
| MIST 210 | Management Information Systems | CSCI 010, Co. ENGL 201 | 3 credits |
| MKTG 210 | Introduction to Marketing | Co. ENGL 201 | 3 credits |
Major/Concentration Requirements (28 credits)
| Code | Course Name | Prerequisite/ Corequisite | credits |
| HOMN 210 | Introduction to Hospitality and Tourism | Co. ENGL201 | 3 credits |
| HOMN 230 | Food Knowledge | Co. ENGL201 | 3 credits |
| HOMN 250 | Food Service Operations | Co. ENGL201 | 3 credits |
| HOMN 310 | F & B Cost Control | ACCT 210 | 3 credits |
| HOMN 315 | Housekeeping | HOMN 210 | 3 credits |
| HOMN 320 | Front Office Operations | HOMN 315 | 3 credits |
| HOMN 390 | Internship 1 | HOMN410+HOMN250 Senior standing | 4 credits |
| HOMN 410 | Kitchen Operations | HOMN 230 | 3 credits |
| HOMN 490 | Internship 2 | HOMN 320 Senior standing | 3 credits |
| Department Electives for Hospitality Management (6 credits): | |||
| HOMN 430 | Advanced Hospitality Management | HOMN 410 | 3 credits |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.