STEM Education
- 100 Credits
- Intakes: Fall, Spring, Summer
Overview
The Bachelor’s program in STEM Education is designed to prepare future educators to inspire and engage students in the fields of science, technology, engineering, and mathematics. This innovative program combines theoretical knowledge with practical teaching strategies, equipping graduates with the skills necessary to foster critical thinking, creativity, and problem-solving in their students. Through a comprehensive curriculum that includes hands-on learning experiences, field placements, and collaborative projects, students will gain the expertise needed to effectively teach and promote STEM disciplines in diverse educational settings. As we delve into the program’s courses, you will see how each component contributes to developing well-rounded educators ready to shape the next generation of innovators and leaders.
University Requirements (13 credits)
Course Code | Course Name | Prerequisite/ Corequisite | Credits |
ENGL201 | English Communication Skills I | Placement test | 3 cr. |
ENGL202 | English Communication Skills II | ENGL201 | 3 cr. |
ARAB201 | Arabic Communication Skills I | Placement test | 3 cr. |
ARAB202 | Arabic Communication Skills II | ARAB201 | 3 cr. |
GENR201 | Religion And Public Life |
| 1 cr. |
Core Courses (45 credits)
Course Code | Course Name | Prerequisite/ Corequisite | Credits |
EDUC201 | Psychology of Development |
| 3 cr. |
EDUC202 | Introduction to special education |
| 3 cr. |
EDUC221 | Public and community Health |
| 3 cr. |
EDUC222 | Theories of Learning | EDUC201 | 3 cr. |
EDUC223 | Academic documentation skills | Test | 3 cr. |
EDUC301 | Instructional Procedures | EDUC222 | 3 cr. |
EDUC302 | School and Social Order |
| 3 cr. |
EDUC321 | Measurement and Classroom evaluation | EDUC301 | 3 cr. |
EDUC322 | Educational Technology I | Test | 3 cr. |
EDUC323 | Curriculum | 3 cr. | |
EDUC401 | Introduction to educational research | EDUC321 | 3 cr. |
EDUC416 | Educational Technology II | EDUC 322 | 3 cr. |
EDUC421 | Statistics in Education | EDUC401 | 3 cr. |
EDMS323 | Practicum I | EDUC301 | 2 cr. |
EDMS402 | Practicum II | EDMS323 | 2 cr. |
EDMS428 | Practicum III | EDMS402 | 2 cr. |
EDMS429 | Project | 70 credits, | 3 cr. |
Major/Concentration Courses (30 credits)
Course Code | Course Name | Prerequisite/ Corequisite | Credits |
EDMS201 | Mathematics I |
| 3 cr. |
EDMS221 | Mathematics II | EDMS201 | 3 cr. |
EDMS202 | Foundations of STEM Education | 3 cr. | |
EDMS301 | Chemistry |
| 3 cr. |
EDMS302 | Physics |
| 3 cr. |
EDMS321 | Biology |
| 3 cr. |
EDMS422 | STEM Education Methods | EDMS202 | 3 cr. |
EDMS321 | IT Essentials | Test | 3 cr. |
EDMS401 | Programming with Python | EDMS321 | 3 cr. |
EDMS403 | Principles of Engineering | EDMS202 | 3 cr. |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- Second Year - Fall
- Second Year - Spring
- Third Year - Fall
- Third Year - Spring
| Code | Course Name | Prerequisite |
| ENGL 201 | English Communication Skills I | |
| ARAB 201 | Arabic Communication Skills I | |
| EDUC 201 | Psychology of Development | |
| EDMS 201 | Mathematics I | |
| General Elective | ||
| EDMS 202 | Foundations of STEM Education |
| Code | Course Name | Prerequisite |
| ENGL 202 | English Communication Skills II | ENGL 201 |
| ARAB 202 | Arabic Communication Skills II | ARAB 201 |
| EDUC 221 | Public and community Health | |
| EDUC 222 | Theories of Learning | EDUC 201 |
| EDUC 223 | Academic Documentation Skills | |
| EDMS 221 | Mathematics II | EDMS 201 |
| Code | Course Name | Prerequisite |
| EDUC 301 | Instructional Procedures | EDUC 222 |
| EDUC 202 | Introduction to special education | |
| EDUC 302 | School and Social Order | |
| EDMS 301 | Chemistry | |
| EDMS 302 | Physics | |
| General Elective |
| Code | Course Name | Prerequisite |
| EDUC 321 | Measurement and Classroom evaluation | EDUC 301 |
| EDMS 321 | IT Essentials | |
| EDUC 323 | Curriculum | |
| EDMS 322 | Biology | |
| EDUC 322 | Educational Technology | |
| EDMS 323 | Practicum I | EDUC 301 |
| Code | Course Name | Prerequisite |
| EDMS 401 | Programing with Python | EDMS 321 |
| EDMS 402 | Practicum II | EDMS 323 EDUC 322 |
| EDMS 403 | Principles of Engineering | EDMS 202 |
| EDUC 401 | Introduction to educational research | EDUC 223 |
| Department Elective |
| Code | Course Name | Prerequisite |
| EDUC 426 | Statistics in Education | EDUC 401 + Co: EDMS 423 |
| EDMS 421 | STEM Education Methods | EDMS 403 |
| EDMS 428 | Practicum III | Practicum II |
| EDMS 429 | Project | 70 credits (EDMS 402 + Co: EDUC 421) |
| Department Elective |
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.