Nursing Program
- 106 Credits
- Intakes: Fall, Spring, Summer
Overview
The nursing major is designed to equip students with the essential knowledge and skills needed to provide compassionate and effective care in a variety of healthcare settings. Through a combination of rigorous coursework and hands-on clinical experience, students will learn about patient care, health assessment, pharmacology, and nursing ethics, preparing them to meet the complex challenges of modern healthcare. This program fosters critical thinking, empathy, and leadership, ensuring graduates are well-prepared to make a positive impact in their communities.
The major requires 61 nursing credits, and 35 core/foundation courses. In addition, the students must take 10 credits of University Requirements, of which six credits are electives from other faculties. to make 106 Credits as Total Requirements.
The student also undergoes field training under the supervision of experienced and specialized professors in the field of radio and television to help them acquire practical experience and enable them to compete in the job market.
University Requirements (4 Credits)
| Code | Course Name | Prerequisite / Co-requisite | credits |
|---|---|---|---|
| ENGL201 | English Communication Skills | Test | 3 credits |
| GENR201Â | Religion and Public Life | 1 credit |
Core Courses (35 Credits)
| Code | Course Name | Prerequisite/ Co-requisite | credits |
|---|---|---|---|
| CSCI 208 | Information Technology and Health Science | 2 cr. | |
| PSYC 210 | General Psychology | 2 cr. | |
| PSYC 211 | Human Growth and Development | PSYC 210 | 2 cr. |
| SOCI 210 | Introduction to Sociology | 2 cr. | |
| BIOC 201 | Biochemistry | 3 cr. | |
| BIOL 201 | Human Anatomy and Physiology I | 3 cr. | |
| BIOL 202 | Human Anatomy and Physiology II | BIOL 201 | 3 cr. |
| BIOL 205 | Microbiology | 3 cr. | |
| BIOL 210 | Pathophysiology | BIOL 202, BIOL 205 | 3 cr. |
| NUTR 210 | Introduction to Human Nutrition | 2 cr. | |
| PHAR 210 | Pharmacology | BIOL 202, BIOL 205 | 3 cr. |
| HLTH 210 | Medical Terminology | 1 cr. | |
| HLTH 211 | Epidemiology | 2 cr. | |
| HLTH 212 | Biostatistics | 2 cr. | |
| HLTH 310 | Health care Research | HLTH 212 | 2 cr. |
Major/Concentration Requirements (61 Credits)
| Code                  | Course Name | Prerequisite/Co-requisite | Credits |
| NURS 201 | Introduction to Professional Nursing, Ethics and Communication | Â | 2 cr. |
| NURS 202 | Nursing Fundamentals I | Â | 3 cr. |
| NURS 203 | Nursing Fundamentals II | NURS 202 | 3 cr. |
| NURS 204 | Health Assessment | NURS 203, BIOL 202 | 2 cr. |
| NURS 205 | Law for Nurses | Â | 2 cr. |
| NURS 220 | Clinical Practice I | NURS 203, NURS 204 (co-requisite) | 1 cr. |
| NURS 320 | Clinical Practice II | NURS 312 | 3 cr. |
| NURS 301 | Nursing Care of Adult I | NURS 204, BIOL 202, BIOL 210 (co-requisite) | 4Â cr. |
| NURS 311 | Nursing practicum I (Care of adult I) | NURS 220, NURS 301 (co- requisite) | 3 cr. |
| NURS 302 | Nursing care of Adult II | NURS 301, BIOL 202, BIOL 210 | 5Â cr. |
| NURS 312 | Nursing Practicum III (Care of adult II) | NURS 311, NURS 302 (co-requisite) | 3 cr. |
| NURS 303 | Nursing Care in Gynecology and perinatology | NURS 203, BIOL 202 | 3 cr. |
| NURS 313 | Nursing Practicum II (Care in Gynecology and perinatology) | NURS 303 (co-requisite) | 1 cr. |
| NURS 304 | Nursing Care of Children | NURS 303 | 3 cr. |
| NURS 314 | Nursing Practicum IV (Care of children) | NURS 304 (co-requisite) | 1 cr. |
| NURS 307 | Mental Health Nursing | PSYC 211, SOCI 210 | 2 cr. |
| NURS 317 | Nursing Practicum V (Mental Health) | NURS 307 (co- requisite) | 1 cr. |
| NURS 308 | Geriatrics Health Nursing | NURS 302 | 2 cr. |
| NURS 318 | Nursing Practicum VI (Geriatrics Health) | NURS 308 (co- requisite) | 1 cr. |
| NURS 401 | Critical Care Nursing | NURS 302, NURS 304 | 3 cr. |
| NURS 411 | Nursing Practicum VII (Critical Care) | NURS 320, NURS 401 (co-requisite) | 2 cr. |
| NURS 402 | Public & Community Health Nursing | NURS 302, NURS 304, NURS 307 | 3 cr. |
| NURS 412 | Nursing Practicum VIII (Public & Community Health) | NURS 402 (co-requisite) | 1 cr. |
| NURS 403 | Leadership and Management in Nursing and Health | NURS 401 | 3 cr. |
| NURS 413 | Nursing Practicum IX (Leadership and Management) | NURS 411, NURS 403 (co-requisite) | 2 cr. |
| NURS 410 | Senior Project | HLTH 211, HLTH212, HLTH 310 (co-requisite) | 2 cr. |
| NURS 420 | Internship | NURS 413 (co-requisite) | 0 cr. |
Courses Distribution Plan
- First Year - Fall
- First Year - Spring
- First Year - Summer
- Second Year - Fall
- Second Year - Spring
- Second Year - Summer
- Third Year - Fall
- Third Year - Spring
| Code | Course Name | # of weeks | # of Lecture hours | # of labs | # of clinical hours | credits |
| NURS201 | Introduction to Professional Nursing, Ethics and Communication | 15 | 30 | - | - | 2 |
| NURS202 | Nursing Fundamentals I | 15 | 45 | Â | Â | 3 |
| BIOL201 | Human Anatomy and Physiology I | 15 | 45 | - | - | 3 |
| BIOC 201 | Biochemistry | 15 | 45 | - | - | 3 |
| ENGL201 | English Communication skills | 15 | 45 | - | - | 3 |
| PSYC210 | General Psychology | 15 | 30 | - | - | 2 |
| HLTH210 | Medical Terminology | 15 | 15 | - | - | 1 |
| Total | Â | 17 | ||||
| Code | Course Name | #of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
| BIOL202 | Human Anatomy and Physiology II | 15 | 45 | - | - | 3 |
| BIOL205 | Microbiology | 15 | 40 | 10 | - | 3 |
| Â | Â | Â | Â | Â | Â | Â |
| NURS203 | Nursing Fundamentals II | 15 | 45 | - | - | 3 |
| SOCI210 | Introduction to Sociology | 15 | 30 | - | - | 2 |
| NUTR210 | Introduction to Human Nutrition | 15 | 30 | - | - | 2 |
| CSCI208 | Information Technology in Health Science | 8 | 15 | 30 | - | 2 |
| PSYC211 | Human Growth and Development | 15 | 30 | - | - | 2 |
| Total | Â | 17 | ||||
| Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
| Â | Â | Â | Â | Â | Â | Â |
| NURS204 | Health Assessment | 8 | 23 | 14 | - | 2 |
| NURS205 | Law for nurses | 8 | 30 | - | - | 2 |
| NURS220 | Clinical Practice I | 8 | - | - | 60 | 1 |
| Total | Â | 5 | ||||
| Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
| BIOL210 | Pathophysiology | 15 | 45 | - | - | 3 |
| PHAR210 | Pharmacology | 15 | 45 | - | - | 3 |
| NURS301 | Nursing Care of Adult I | 15 | 60 | - | 90 | 4 |
| NURS311 | Nursing Practicum I (Care of Adult I) | 15 | - | - | 180 | 3 |
| NURS303 | Nursing Care in Gynecology and perinatology | 15 | 45 | - | Â | 3Â |
| NURS313 | Nursing Practicum II (Care in Gynecology and perinatology) | 15 | - | - | 60 | 1 |
| Total | Â | 17 | ||||
| Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
| NURS302 | Nursing care of Adult II | 15 | 75 | - | - | 5 |
| NURS312 | Nursing practicum III (Care of Adult 2) | 15 | - | - | 180 | 3 |
| NURS304 | Nursing Care of Children | 15 | 45 | - | 45 | 3 |
| NURS314 | Nursing Practicum IV (Care of Children) | 15 | - | - | 60 | 1 |
| HLTH211 | Epidemiology | 15 | 30 | Â | - | 2 |
| Â | General Elective I | 15 | 45 | - | - | 3 |
| Total | Â | 17 | ||||
| Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
| Â | General Elective II | 8 | 45 | - | - | 3 |
| NURS320 | Clinical Practice II | 8 | - | - | 180 | 3 |
| Total | Â | 6 | ||||
| Code | Course Name | # of weeks | # of Lecture hours | # of lab hours | # of clinical hours | credits |
| HLTH212 | Biostatistics | 15 | 30 | Â | - | 2 |
| NURS307 | Mental Health Nursing, Theory and Practicum | 15 | 30 | - | - | 2 |
| NURS308 | Geriatrics Health Nursing | 15 | 30 | - | - | 2 |
| NURS318 | Nursing Practicum VI (Geriatrics and Mental Health) | 15 | - | - | 60 | 1 |
| NURS401 | Critical Care Nursing | 15 | 45 | - | - | 4 |
| NURS411 | Nursing Practicum V (Critical care) | 15 | - | - | 120 | 2 |
| Total | Â | 13 | ||||
| Code | Course Name | # of weeks | # of Lecture hours | # of labs | # of clinical hours | credits | ||
| HLTH310 | Health care Research | 15 | 30 | - | - | 2 | ||
| NURS402 | Public & Community Health Nursing | 15 | 45 | - | - | 3 | ||
| NURS412 | Nursing Practicum VII (Public & Community Health) | 15 | - | - | 60 | 1 | ||
| NURS403 | Leadership and Management in Nursing and Health | 15 | 45 | - | - | 3 | ||
| NURS413 | Nursing Practicum VIII (Leadership and Management) | 15 | - | - | 120 | 2 | ||
| NURS410 | Senior Project | 15 | - | - | - | 2 | ||
Scholarship Programs
At USAL, we provide accessible funding and resources that help alleviate the cost of education, ensuring that all individuals have the opportunity to pursue their academic and career aspirations.